Pneumatic Micro Grinders
GT-MG25-9CR
GT-MG25-12CR
GT-MG25S
GT-MG35-12CR
GT-MG35SAR
GT-MG55S
GT-MG55SAR
GT-MG55SR
GT-MG75S
Applications Include:
- Grinding
- Engraving
- Surface Finishing
- Deburring or Machined Pieces
- Finishing of Curved Surfaces
- Inner Surface Grinding
| Part No. | RPM | O.A.L. (mm) | Body Dia. (mm) | Air Cons. (m3/min. | Weight (g) | Body Form |
|---|---|---|---|---|---|---|
| GT-MG25-9CR | 25,000 | 143 | 20.0 | 0.16 | 200 | Angle 90o |
| GT-MG25-12CR | 25,000 | 160 | 20.0 | 0.16 | 200 | Angle 120o |
| GT-MG25 / SB | 25,000 | 198 | 30.0 | 0.175 | 600 | Straight |
| GT-MG35-12CR | 35,000 | 151 | 20.0 | 0.16 | 160 | Angle 120o |
| GT-MG35SAR | 35,000 | 182 | 29.5 | 0.285 | 435 | Straight |
| GT-MG55S | 55,000 | 163 | 17.5 | 0.16 | 180 | Straight |
| GT-MG55SAR | 55,000 | 178 | 24.5 | 0.245 | 260 | Straight |
| GT-MG55SR | 55,000 | 180 | 20.0 | 0.16 | 220 | Straight |
| GT-MG75S | 75,000 | 170 | 18.5 | 0.16 | 190 | Straight |






