Pneumatic Screwdrivers
GT-S4.5DR
GT-PLR
GT-PLP
GT-PLZ
GT-PLRC
GT-H2
GT-H4
GT-H4.5D
GT-P5LS
GT-PH4
GT-PH5
GT-P6XD
GT-P6LS 3
GT-P6HS

| Part No. | Std Screw (mm) | Tap Screw (mm) | Wood Screw (mm) | Bolt | Torque Range (Nm) | Torque Range (ft/lb) | Free Speed (rpm) | Air Cons. (m3/min) | Hose Coup. | OAL (mm) | OAL (in) | Weight (g) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-S4.5DR | 4.0-5.0 | 3.5-4.0 | 2.7-3.5 | 4.0-5.0 | 3.4-6.4 | 2.5-4.7 | 14000 | 0.2 | G 1/4 | 180 | 7-3/32 | 585 | 1.29 |
| GT-PLR | 4.0-5.0 | - | 2.7-3.5 | 4.0-5.0 | 2.9-6.9 | 2.2-5.1 | 9000 | 0.2 | G 1/4 | 187 | 7-11/32 | 830 | 1.83 |
| GT-PLP | 4.0-5.0 | 3.5-4.0 | 2.7-3.5 | 4.0-5.0 | 3.4-6.4 | 2.5-4.7 | 9000 | 0.2 | G 1/4 | 197 | 7-3/4 | 750 | 1.65 |
| GT-PLZ | 4.0-5.0 | 3.5-4.0 | 2.7-3.5 | 4.0-5.0 | 2.9-6.9 | 2.2-5.1 | 9000 | 0.2 | G 1/4 | 205 | 8-5/64 | 950 | 2.09 |
| GT-PLRC | 4.0-5.0 | - | - | 4.0-5.0 | 2.0-5.9 | 1.5-4.3 | 9000 | 0.2 | G 1/4 | 228 | 8-31/32 | 1100 | 2.43 |
| GT-H2 | 1.6-2.3 | - | - | - | 0.1-0.4 | 0.1-0.3 | 3200 | 0.16 | G 1/4 | 164 | 6-7/16 | 267 | 0.59 |
| GT-H4R | 3.0-4.0 | - | 1.8-2.4 | 3.0-4.0 | 1.0-2.2 | 0.7-1.6 | 1500 | 0.2 | G 1/4 | 190 | 7-15/32 | 590 | 1.30 |
| GT-P4.5D | 4.0-5.0 | 3.5-4.0 | 2.7-3.5 | 4.0-5.0 | 3.4-6.4 | 2.5-4.7 | 14000 | 0.2 | Rc 1/4 | 160 | 6-9/32 | 715 | 1.58 |
| GT-P5LS | 4.0-5.0 | 3.5-4.0 | 2.7-3.5 | 4.0-5.0 | 2.9-6.9 | 2.2-5.1 | 9000 | 0.2 | Rc 1/4 | 650 | 6-1/2 | 980 | 2.16 |
| GT-PH4 | 3.0-4.0 | - | 1.8-2.4 | 3.0-4.0 | 1.0-2.2 | 0.8-1.6 | 1500 | 0.19 | Rc 1/4 | 175 | 6-7/8 | 800 | 1.76 |
| GT-PH5 | 4.0-5.0 | 3.5-4.0 | 2.7-3.5 | 4.0-5.0 | 2.0-5.4 | 1.5-4.0 | 1500 | 0.25 | Rc 1/4 | 200 | 7-7/8 | 1070 | 2.36 |
| GT-P6XD | - | - | - | - | - | - | 8500 | 0.49 | PT 1/4 | 153 | 6-3/16 | 940 | 2.07 |
| GT-P6LS 3 | - | - | - | 3.9-9.8 | 2.9-7.2 | 9000 | 0.3 | PT 1/4 | 177 | 6-31/32 | 1955 | 2.11 | |
| GT-P6HS | - | - | - | - | 7.9-19.6 | 5.8-14.5 | 10000 | 0.3 | PT 1/4 | 180 | 7-3/32 | 1170 | 2.58 |






