Ball Grip Screwdrivers
The ergonomically designed "Ball Grip" handles fit comfortably in the palm of your hand. This will ensure the operator maximum torque while tightening.
These screwdrivers feature a cushion grip that is color-coded by + / - for easy identification , a fully hardened chrome vanadium steel shank, high-precision black point, magnetized tips,
and a solid built body for extra fastening power.
220 Series - Standard

- Transmits ample tightening force to screws
| EDP No. |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 125351 | 5.5 | 0.8 | 75 | 5.5 | 32 | 156.5 |
| 125361 | 5.5 | 0.8 | 100 | 5.5 | 32 | 181.5 |
| 125362 | 5.5 | 0.8 | 150 | 5.5 | 32 | 231.5 |
| 125352 | 6.0 | 0.9 | 100 | 6.4 | 41 | 200 |
| 125353 | 6.0 | 0.9 | 150 | 6.4 | 41 | 250 |
| 125354 | 6.0 | 0.9 | 200 | 6.4 | 41 | 300 |
| 125355 | + 1 | 75 | 5.5 | 32 | 156.5 | |
| 125371 | + 1 | 100 | 5.5 | 32 | 181.5 | |
| 125372 | + 1 | 150 | 5.5 | 32 | 231.5 | |
| 125356 | + 2 | 100 | 6.4 | 41 | 200 | |
| 125357 | + 2 | 150 | 6.4 | 41 | 250 | |
| 125358 | + 2 | 200 | 6.4 | 41 | 300 |
230 Series - Tang Thru

- Prevents damage when striking with a hammer
| EDP No. |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 125314 | 5.5 | 0.8 | 100 | 6.4 | 41 | 200 |
| 125315 | 5.5 | 0.8 | 150 | 6.4 | 41 | 250 |
| 125321 | + 2 | 75 | 5.5 | 32 | 156.5 | |
| 125324 | + 2 | 100 | 6.4 | 41 | 200 | |
| 125325 | + 2 | 150 | 6.4 | 41 | 250 |
220JF Series - Jaws Fit

- Prevents "cam-out" when tightening screws
| EDP No. |
|
|
|
|
|
|---|---|---|---|---|---|
| 125514 | + 2 | 100 | 6.4 | 41 | 200 |
225 Series - Insulated

- Shank is covered in resin for excellent safety
| EDP No. |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 125382 | 6.0 | 0.9 | 100 | 8.0 | 36 | 75 |
| 125383 | 6.0 | 0.9 | 150 | 8.0 | 36 | 755 |
| 125389 | + 2 | 100 | 8.0 | 36 | 75 | |
| 125390 | + 2 | 150 | 8. | 36 | 75 |












