Crystaline Screwdrivers
The "CRYSTALINE" models are designed with a bright quartz hexagonal cross-sectioned handle, which accurately transmits torque to the screw.
6300 Series - Standard

- Fully hardened chrome vanadium steel
- Magnetized
| EDP No. |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 121201 | 4.5 | 0.6 | 50 | 5.0 | 22.0 | 138 |
| 121202 | 5.5 | 0.7 | 75 | 5.5 | 22.0 | 163 |
| 121203 | 6.0 | 0.8 | 100 | 6.0 | 25.0 | 198 |
| 121204 | 7.0 | 0.9 | 125 | 7.0 | 28.5 | 238 |
| 121205 | 8.0 | 1.0 | 15.0 | 8.0 | 28.5 | 263 |
| 121206 | 9.0 | 1.1 | 200 | 9.0 | 30.0 | 320 |
| 121207 | 10 | 1.2 | 250 | 9.0 | 30.0 | 370 |
| 121208 | 10 | 1.2 | 300 | 9.0 | 30.0 | 420 |
| 121209 | + 1 | 75 | 5.0 | 22.0 | 163 | |
| 121210 | + 2 | 100 | 6.0 | 25.0 | 198 | |
| 121211 | + 3 | 150 | 8.0 | 28.5 | 263 | |
| 121212 | + 4 | 200 | 9.0 | 30.0 | 320 |
9900 Series - Long Shank

- Long shaft for hard to reach places
- Fully hardened chrome vanadium steel
- Magnetized
| EDP No. |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 121213 | 5.0 | 0.7 | 150 | 4.8 | 25 | 248 |
| 121214 | 5.0 | 0.7 | 200 | 4.8 | 25 | 298 |
| 121215 | 5.0 | 0.7 | 250 | 4.8 | 25 | 348 |
| 121216 | + 1 | 150 | 4.8 | 25 | 248 | |
| 121217 | + 1 | 200 | 4.8 | 25 | 298 | |
| 121218 | + 1 | 250 | 4.8 | 25 | 348 | |
| 121219 | + 2 | 150 | 6.0 | 25 | 248 | |
| 121220 | + 2 | 200 | 6.0 | 25 | 298 | |
| 121221 | + 2 | 250 | 6.0 | 25 | 348 |
6200 Series - Stubby

- Fully hardened chrome vanadium steel
- Magnetized
| EDP No. |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 121101 | 6.0 | 0.8 | 38 | 6.0 | 28.5 | 86 |
| 121102 | + 1 | 38 | 6.0 | 28.5 | 86 | |
| 121103 | + 2 | 38 | 6.0 | 28.5 | 86 |












