Power Grip Screwdrivers
The "Power Grip" series are high precision tool ergonomically designed to the shape of the palm of your hand.
These screwdrivers feature various grip sizes available according to tightening torque.
5400BP Series - UltraBall Hex

Tapered to 35o, the ball tip is always at the center of rotation to ensure smooth turning
| EDP No. | Tip Size (mm) | (mm) | (mm) | (mm) | (mm) |
|---|---|---|---|---|---|
| 122847 | 1.5 | 80 | 2.5 | 17 | 155 |
| 122848 | 2.0 | 80 | 3.0 | 17 | 155 |
| 122849 | 2.5 | 80 | 3.0 | 17 | 155 |
| 122850 | 3.0 | 120 | 3.5 | 28 | 217 |
| 122851 | 4.0 | 120 | 5.0 | 31.8 | 224 |
| 122852 | 5.0 | 120 | 6.0 | 35.6 | 235 |
| 122853 | 6.0 | 120 | 7.0 | 35.6 | 235 |
230 Series - Tang Thru

- No "cam-out" for minimal damage to screws and tools
| EDP No. | Tip Size (mm) | (mm) | (mm) | (mm) | (mm) |
|---|---|---|---|---|---|
| 122854 | T5 | 80 | 2.5 | 17.0 | 155 |
| 122855 | T6 | 80 | 2.5 | 17.0 | 155 |
| 122856 | T7H | 80 | 2.5 | 17.0 | 155 |
| 122857 | T8H | 80 | 3.0 | 17.0 | 155 |
| 122858 | T9H | 80 | 3.0 | 17.0 | 155 |
| 122859 | T10H | 80 | 3.0 | 17.0 | 155 |
| 122860 | T15H | 80 | 3.5 | 28.0 | 177 |
| 122861 | T20H | 120 | 4.0 | 28.0 | 217 |
| 122862 | T25H | 120 | 5.0 | 31.8 | 224 |
| 122863 | T27H | 120 | 5.0 | 31.8 | 224 |
| 122864 | T30H | 120 | 6.0 | 35.6 | 235 |
| 122865 | T40H | 120 | 7.0 | 35.6 | 235 |
4200 Series - SupaDriv

The basic shape is a cross recess of 4 equally thick blades. The drive faces that the screwdriver contacts inside the recess are almost perpendicular, raising drive efficiency, minimizing slipping, and further enhancing the torque transfer and anti cam-out properties of the PoziDriv.
| EDP No. | (mm) | (mm) | (mm) | (mm) | (mm) |
|---|---|---|---|---|---|
| 636001 | SDV + 1 | 75 | 5 | 28 | 172 |
| 636002 | SDV + 2 | 100 | 6 | 31 | 204 |
| 636003 | SDV + 3 | 150 | 8 | 35 | 265 |
4600 Series - PoziDriv

The basic shape is a cross recess of 4 equally thick blades. This prevents annoying cam-out and transmits strong torque to the screws.
| EDP No. | (mm) | (mm) | (mm) | (mm) | (mm) |
|---|---|---|---|---|---|
| 636001 | PZD + 1 | 75 | 5 | 28 | 172 |
| 636002 | PZD + 2 | 100 | 6 | 31 | 204 |
| 636003 | PZD + 3 | 150 | 8 | 35 | 265 |






