Vessel Nippers - GT-N Series Hand Held Nippers
The GT-N Series hand held Vessel nippers are ideal for reducing operator fatigue.
Special features:
- Knurled housing for a secure and comfortable grip
- Eight sizes to choose from for comfort and convenience
- Hundreds of blades to choose from for cutting, crimping and custom applications

| Part No. | OAL (mm) | Body Dia. (mm) | Weight (g) | Air Cons. Cm3/stroke | Supply Air Pres. (psi) | Applied Force (N) | Applied Force (lb) | Cutting Capacity Ø (mm) COPPER | Cutting Capacity Ø (mm) STEEL | Cutting Capacity Ø (mm) PLASTIC | Cutting Capacity Ø (mm) HARD PLASTIC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-N3 | 112 | 23 | 95 | 45 | 58-73 | 294 | 66 | 1.0 | 0.5 | 2.0 | N/A |
| GT-N5 | 103 | 30 | 135 | 64 | 58-73 | 392 | 88 | 1.0 | 0.5 | 2.0 | N/A |
| GT-N7 | 123 | 34 | 180 | 116 | 58-73 | 490 | 110 | 1.6 | 1.0 | 3.0 | 2.0 |
| GT-N10 | 132 | 34 | 185 | 116 | 58-73 | 588 | 132 | 1.8 | 1.2 | 4.0 | 2.6 |
| GT-N12 | 142 | 36 | 210 | 116 | 73-87 | 735 | 165 | 2.3 | 1.7 | 4.5 | 4.0 |
| GT-N20 | 156 | 45 | 375 | 230 | 73-87 | 1372 | 309 | 2.6 | 2.0 | 7.0 | 5.0 |
| GT-N30 | 193 | 56 | 625 | 584 | 73-87 | 2744 | 617 | 3.3 | 2.8 | 10.0 | 6.5 |
| GT-N50 | 237 | 75 | 1220 | 1170 | 73-87 | 4704 | 1058 | 5.5 | 4.5 | 12.0 | 6.5 |
NOTE: Cutting capacities are based on ideal conditions using ABS resin material. Weight does not include blade or accessories. Blades sold separately.






