Vessel Nippers - GT-NB Series Sliding Nippers
NOTE: For details on dimensions and cutting capacities, please see GT-NS nippers.
The GT-NB Series provide the most cutting force of any sliding nipper offered by Vessel. These nippers are GT-NS series nippers, with an attached linear sliding base. The patented design of the GT-NB-LW series utilizes a linear, opposing "V" slide track with adjustable gibbs. This provides the ultimate in accuracy, speed, and consistency.
Special features!- Slide stroke can be adjusted from 0-10mm
- Fast, accurate, and consistent movement
- Available in Push (SM) or Pull (TM) models
- 6 sizes to choose from
| Part No. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-NS3 | 110 | 23 | 89 | 21 | 40 | 19 | 24 | 19 | M4x8 DEEP | 17 | M3x3.5 DEEP | 3.3 | 14 | 7 | 23 | 7 | 71 |
| GT-NS5 | 94 | 30 | 74 | 20 | 30 | 14 | 19 | 24 | M4x10 DEEP | 20 | M3x5 DEEP | 4.3 | 20 | 7 | 23 | 7 | 55 |
| GT-NS7 | 113 | 36 | 93 | 20 | 30 | 18 | 23 | 28 | M4x10 DEEP | 24 | M4x5.5 DEEP | 4.3 | 28 | 9 | 23 | 7 | 65 |
| GT-NS10L | 113 | 36 | 93 | 20 | 30 | 18 | 23 | 28 | M4x10 DEEP | 24 | M4x5 .5DEEP | 4.3 | 28 | 12 | 26 | 7 | 65 |
| GT-NS12 | 131 | 36 | 111 | 20 | 47 | 18 | 23 | 28 | M4x7 DEEP | 24 | M4x8 DEEP | - | - | 12 | 26 | 8 | - |
| GT-NS20 | 129 | 45 | 109 | 20 | 40 | 19 | 24 | 36 | M4x12 DEEP | 30 | M4x7 DEEP | 5.3 | 30 | 12 | 26 | 9 | 81 |
| GT-NS30 | 170 | 56 | 150 | 20 | 60 | 20 | 30 | 46 | M5x12 DEEP | 40 | M5x10DEEP | 5.3 | 40 | 17 | 36 | 15 | 110 |
NOTE: Cutting capacities are based on ideal conditions using ABS resin material. Weight does not include blade or accessories. Blades sold separately.






