Vessel Nippers - GT-NF Series Compact Nippers
The Vessel GT-NF series nippers are very similar to the GT-NY nippers, but do not include the sliding feature. These nippers are lightweight, compact, and have mounting holes on three surfaces.
The low profile of these nippers makes the NF series an excellent choice for end of arm tooling and robot mounting.
BACK TO NIPPERS
NIPPER BLADES

| Part No. | Weight (g) | Air Cons. Cm3/stroke | Air Pres. (PSI) | Cutting Cap. (mm) |
|---|---|---|---|---|
| GT-NF05 | 101 | 43 | 58-73 | 3.0 |
| GT-NF10 | 143 | 63 | 58-73 | 3.5 |
| GT-NF15 | 219 | 128 | 58-73 | 4.0 |
NOTE: Cutting capacities are based on ideal conditions using ABS resin material. Weight does not include blade or accessories. Blades sold separately.
| Part No. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-NF05 | 25.9 | 17 | 17 | 15.5 | M3 | 39.5 | 23 | 21.9 | 17 | 21 | 8.6 | 18 | 59.9 | 26 | 8.5 | 4 | 3 | 8 | 8 |
| GT-NF10 | 27.1 | 20 | 18 | 18 | M3.5 | 43.5 | 28 | 23.1 | 20 | 22 | 8.8 | 22 | 65.1 | 30 | 7.6 | 6 | 5 | 8 | 8 |
| GT-NF15 | 29 | 25 | 19 | 20.5 | M4 | 48.5 | 33 | 25 | 25 | 23 | 10.2 | 26 | 73 | 34 | 7.5 | 8 | 5 | 9 | 9 |






