Vessel Nippers - GT-NR Series Round Body Nippers
The GT-NR Series Round body Vessel nippers offer versatility and adjustability when fixtured with mounting clamps and brackets.
Special features!- Nipper mounting components can be used to to match angles on parts
- Two air inlet ports for versatility
- Rotating endcap can change the orientation of the air inlet port
- A range of eight sizes to choose from
| Part No. | OAL (mm) | Body Dia. (mm) | Weight (g) | Air Cons. Cm3/stroke | Supply Air Pres. (psi) | Applied Force (N) | Applied Force (lb) | Cutting Capacity Ø (mm) COPPER | Cutting Capacity Ø (mm) STEEL | Cutting Capacity Ø (mm) PLASTIC | Cutting Capacity Ø (mm) HARD PLASTIC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-NR3 | 110 | 23 | 70 | 45 | 58-73 | 294 | 66 | 1.0 | 0.5 | 2.0 | N/A |
| GT-NR5 | 94 | 30 | 110 | 64 | 58-73 | 392 | 88 | 1.0 | 0.5 | 2.0 | N/A |
| GT-NR7 | 113 | 34 | 150 | 116 | 58-73 | 490 | 110 | 1.6 | 1.0 | 3.0 | 2.0 |
| GT-NR10L | 113 | 34 | 215 | 116 | 58-73 | 588 | 132 | 1.8 | 1.2 | 4.0 | 2.6 |
| GT-NR12 | 131 | 36 | 190 | 116 | 73-87 | 735 | 165 | 2.3 | 1.7 | 4.5 | 4.0 |
| GT-NR20 | 129 | 45 | 280 | 230 | 73-87 | 1372 | 309 | 2.6 | 2.0 | 7.0 | 5.0 |
| GT-NR30 | 165 | 56 | 505 | 584 | 73-87 | 2744 | 617 | 3.3 | 2.8 | 10.0 | 6.5 |
| GT-NR50 | 222 | 75 | 1190 | 1170 | 73-87 | 4704 | 1058 | 5.5 | 4.5 | 12.0 | 6.5 |
NOTE: Cutting capacities are based on ideal conditions using ABS resin material. Weight does not include blade or accessories. Blades sold separately.






