Vessel Nippers - GT-NS Series Square Body Nippers
The GT-NS Series Square body Vessel nippers simplify mounting and installation issues. These versatile air nippers feature pre-tapped mounting holes on five sides, and a rotating end cap with two air inlet ports. With nine sizes to choose from, it's easy to choose a nipper that will fit your application
Special features!- Pre-tapped mounting holes on five sides
- Two air inlet ports for versatility
- Rotating endcap can change the orientation of the air inlet port
- A range of nine sizes to choose from
| Part No. | Weight (g) | Air Cons. Cm3/stroke | Supply Air Pres. (psi) | Applied Force (N) | Applied Force (lb) | Cutting Capacity Ø (mm) COPPER | Cutting Capacity Ø (mm) STEEL | Cutting Capacity Ø (mm) PLASTIC | Cutting Capacity Ø (mm) HARD PLASTIC |
|---|---|---|---|---|---|---|---|---|---|
| GT-NS2 | 85 | 35 | 58-73 | 264 | 59 | 1.0 | 0.5 | 1.0 | N/A |
| GT-NS3 | 95 | 45 | 58-73 | 294 | 66 | 1.0 | 0.5 | 2.0 | N/A |
| GT-NS5 | 135 | 64 | 58-73 | 392 | 88 | 1.0 | 0.5 | 2.0 | N/A |
| GT-NS7 | 215 | 116 | 58-73 | 490 | 110 | 1.6 | 1.0 | 3.0 | 2.0 |
| GT-NS10L | 230 | 116 | 58-73 | 588 | 132 | 1.8 | 1.2 | 4.0 | 2.6 |
| GT-NS12 | 270 | 116 | 73-87 | 735 | 165 | 2.3 | 1.7 | 4.5 | 4.0 |
| GT-NS20 | 370 | 230 | 73-87 | 1372 | 309 | 2.6 | 2.0 | 7.0 | 5.0 |
| GT-NS30 | 685 | 584 | 73-87 | 2744 | 617 | 3.3 | 2.8 | 10.0 | 6.5 |
| GT-NS50 | 1675 | 1170 | 73-87 | 4704 | 1058 | 5.5 | 4.5 | 12.0 | 6.5 |
NOTE: Cutting capacities are based on ideal conditions using ABS resin material. Weight does not include blade or accessories. Blades sold separately.
| Part No. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT-NS2 | 109 | 20 | 88 | 21 | 40 | 19 | 24 | 16 | - | - | M3x4 DEEP | - | - | 7 | 20 | 6 | - |
| GT-NS3 | 110 | 23 | 89 | 21 | 40 | 19 | 24 | 19 | M4x8 DEEP | 17 | M3x3.5 DEEP | 3.3 | 14 | 7 | 23 | 7 | 71 |
| GT-NS5 | 94 | 30 | 74 | 20 | 30 | 14 | 19 | 24 | M4x10 DEEP | 20 | M3x5 DEEP | 4.3 | 20 | 7 | 23 | 7 | 55 |
| GT-NS7 | 113 | 36 | 93 | 20 | 30 | 18 | 23 | 28 | M4x10 DEEP | 24 | M4x5.5 DEEP | 4.3 | 28 | 9 | 23 | 7 | 65 |
| GT-NS10L | 113 | 36 | 93 | 20 | 30 | 18 | 23 | 28 | M4x10 DEEP | 24 | M4x5 .5DEEP | 4.3 | 28 | 12 | 26 | 7 | 65 |
| GT-NS12 | 131 | 36 | 111 | 20 | 47 | 18 | 23 | 28 | M4x7 DEEP | 24 | M4x8 DEEP | - | - | 12 | 26 | 8 | - |
| GT-NS20 | 129 | 45 | 109 | 20 | 40 | 19 | 24 | 36 | M4x12 DEEP | 30 | M4x7 DEEP | 5.3 | 30 | 12 | 26 | 9 | 81 |
| GT-NS30 | 170 | 56 | 150 | 20 | 60 | 20 | 30 | 46 | M5x12 DEEP | 40 | M5x10DEEP | 5.3 | 40 | 17 | 36 | 15 | 110 |
| GT-NS50 | 222 | 75 | 200 | 22 | 75 | 13 | 23 | 62 | M6x12 DEEP | 50 | M6x12 DEEP | - | - | 25.4 | 23 | 15 | - |
NOTE: Cutting capacities are based on ideal conditions using ABS resin material. Weight does not include blade or accessories. Blades sold separately.






