Vessel Nippers - GT-NW & GT-HW Series Dual Action Nippers
These GT-NW Series Dual Action nippers are idea for mounting on automated machinery. There is no return spring or blade spring, so there will never be down time for maintenance. Operations will be able to proceed uninterrupted and more efficient.
Special features!- Optimum for mounting on automated machinery
- No nipper or blade springs to replace
- Ideal for continuous work
- No down time for nipper maintenence
| Part No. | OAL (mm) | Body Dia. (mm) | Weight (g) | Air Cons. Cm3/stroke | Supply Air Pres. (psi) | Applied Force (N) | Applied Force (lb) | Cutting Capacity Ø (mm) COPPER | Cutting Capacity Ø (mm) STEEL | Cutting Capacity Ø (mm) PLASTIC |
|---|---|---|---|---|---|---|---|---|---|---|
| GT-NWS1 | 95 | 23x20 | 116 | 45 | 58-73 | 294 | 66 | 1.0 | 0.5 | 2.0 |
| GT-NWS10 | 146 | 36 | 356 | 116 | 58-73 | 588 | 132 | 1.8 | 1.2 | 4.0 |
| GT-NWS20 | 165 | 45 | 610 | 230 | 58-73 | 1372 | 309 | 2.6 | 2.0 | 6.5 |
| GT-NWR30 | 216 | 56 | 1150 | 584 | 58-73 | 2744 | 617 | 3.3 | 2.8 | 6.5 |
| GT-NWS30 | 216 | 56 | 1150 | 584 | 58-73 | 2744 | 617 | 3.3 | 2.8 | 6.5 |
NOTE: Cutting capacities are based on ideal conditions. Weight does not include blade or accessories. Blades sold separately.
The GT-HW Series Dual Action Scissors are idea for mounting on automated machinery. There is no return spring or blade spring, so there will never be down time for maintenance. Operations will be able to proceed uninterrupted and more efficient.
Special features!- Optimum for mounting on automated machinery
- No nipper or blade springs to replace
- Ideal for continuous work
- No down time for nipper maintenence
| Part No. | OAL (mm) | Body Dia. (mm) | Weight (g) | Air Cons. Cm3/stroke | Supply Air Pres. (psi) | Applied Force (N) | Applied Force (lb) | Cutting Capacity Ø (mm) COPPER | Cutting Capacity Ø (mm) STEEL | Cutting Capacity Ø (mm) PLASTIC |
|---|---|---|---|---|---|---|---|---|---|---|
| GT-HWR1 | 95 | 20 | 84 | 45 | 58-73 | 294 | 66 | 1.0 | 0.5 | N/A |
| GT-HWS1 | 95 | 20x23 | 84 | 45 | 58-73 | 294 | 66 | 1.0 | 0.5 | N/A |
| GT-HWS10 | 146 | 36 | 356 | 116 | 58-73 | 588 | 132 | 1.8 | 1.2 | N/A |
| GT-HWS20 | 165 | 45 | 610 | 230 | 58-73 | 1372 | 309 | 2.6 | 2.0 | N/A |
NOTE: Cutting capacities are based on ideal conditions. Blades are included.






