
Ergonomic Shape That Fits Your Palm
Part No. | EDP No. | ![]() |
![]() |
![]() |
![]() |
![]() |
mm | ||||||
4600 PZ1x75 | 636011 | PZ No. 1 | 75 | 5.0 | 28 | 172.0 |
4600 PZ2x100 | 636012 | PZ No. 2 | 100 | 6.0 | 31 | 204.0 |
4600 PZ3x150 | 636013 | PZ No. 3 | 150 | 8.0 | 35 | 265.0 |
Name | DESCRIPTION | Price: | Quantity | |
---|---|---|---|---|
![]() | 4600 PZ1*75 | PZ1x75 POWER GRIP SCREWDRIVER |
$7.99 |
|
![]() | 4600 PZ2*100 | PZ2x100 POWER GRIP SCREWDRIVER |
$9.99 |
|
![]() | 4600 PZ3*150 | PZ3x150 POWER GRIP SCREWDRIVER |
$13.99 |